Final Scores Sorted by Gun Type

Comp Number Time Name Gun Place
1 34.91 Brian Boyle A- 1
2 38.59 Dave Marques A- 2
3 44.11 Jim Norman A- 3
4 44.95 Vlad Gabrielescu A- 4
5 49.94 Kris Baal A- 5
6 51.35 Bill Rosenthal A- 6
7 51.71 Vlad Gabrielescu A- 7
8 52.07 Jeremy Bruce A- 8
9 52.19 Kevin Jones A- 9
10 52.54 John Sabel A- 10
11 54.04 Kris Baal A- 11
12 59.88 John Perciballi A- 12
13 60.04 Kevin Jones A- 13
14 63.12 Pete Krenzel A- 14
15 64.20 Pete Krenzel A- 15
16 64.67 Scott Ruoff A- 16
17 65.21 Cliff Weiss A- 17
18 69.04 Dave Rosenthal A- 18
19 69.82 John Percibali A- 19
20 76.04 Cliff Weiss A- 20
21 76.56 Sep Silva A- 21
22 77.00 Sep Silva A- 22
23 77.78 Bud Truchan A- 23
24 80.71 Carl Fernandez A- 24
25 88.73 Sep Silva A- 25
26 101.74 Carl Fernandez A- 26
27 104.55 Carl Fernandez A- 27
28 34.64 Al Realuyo A+ 1
29 46.90 Kevin Jones A+ 2
30 47.46 Scott Ruoff A+ 3
31 49.03 Dave Rosenthal A+ 4
32 55.65 Howard Krams A+ 5
33 55.99 Kevin Jones A+ 6
34 61.91 Vince DiPilato A+ 7
35 70.36 Gary Friedman A+ 8
36 70.61 Sep Silva A+ 9
37 79.03 Gary Friedman A+ 10
38 80.55 Carman Urso A+ 11
39 83.79 Carman Urso A+ 12
40 34.48 Dave Marques R- 1
41 41.75 Scott Ruoff R- 2
42 45.32 Jim Norman R- 3
43 48.93 Jim Norman R- 4
44 50.63 Bill Rosenthal R- 5


45 56.59 Dave Marques R- 6
46 61.84 Kevin Jones R- 7
47 70.56 Spencer Schneder R- 8
48 77.63 Bud Truchan R- 9
49 81.09 Freg Goger R- 10
50 90.23 Jeremy Bruce R- 11
51 115.67 Kevin Jones R- 12
52 175.88 Dawn Rosenthal R- 13
53 189.66 Dawn Rosenthal R- 14
54 192.58 Dawn Rosenthal R- 15
55 195.50 Dawn Rosenthal R- 16
56 40.64 Al Realuyo R+ 1
57 44.42 Mark Rosenwald R+ 2
58 46.46 Scott Ruoff R+ 3
59 50.76 Vadim Fishman R+ 4